Field Institution Location
19th-/20th-Century Africa | Florida International | Miami | FL | |||||
19th-/20th-Century Europe | South Florida | Tampa | FL | |||||
19th-Century Imperial | John Carroll | University Heights | OH | |||||
19th-Century United States | Western Ontario | London, ON | CAN | |||||
19th-Century United States | Southern Indiana | Evansville | IN | |||||
20th-Century African American | Cornell | Ithaca | NY | |||||
20th-Century African American | Mississippi | University | MS | |||||
Africa | West Georgia | Carrollton | GA | |||||
Africa | Texas, Austin | Austin | TX | |||||
Africa | SUNY, Stony Brook | Stony Brook | NY | |||||
Africa | Wisconsin-Whitewater | Whitewater | WI | |||||
Africana Studies/African American | Colorado, Boulder | Boulder | CO | |||||
America | Benedictine | Atchison | KS | |||||
American Indigenous Studies | Hamilton | Clinton | NY | |||||
Ancient Mediterranean | San Francisco State | San Francisco | CA | |||||
Ancient World | Baruch, CUNY | New York | NY | |||||
Asia | California State, Channel Islands | Camarillo | CA | |||||
Asia | Wisconsin-Whitewater | Whitewater | WI | |||||
Asia | Randolph-Macon | Ashland | VA | |||||
Asia | Wisconsin-Superior | Superior | WI | |||||
Atlantic World | St. Thomas, Minn. | St. Paul | MN | |||||
Britain/Empire | SUNY, Binghamton | Binghamton | NY | |||||
China/Asian Pacific Rim | Missouri-St. Louis | St. Louis | MO | |||||
Colonial America | Biola | La Mirada | CA | |||||
Colonial U.S.-Mexican Borderlands | Texas, El Paso | El Paso | TX | |||||
Comparative Ethnic Studies | California, Berkeley | Berkeley | CA | |||||
Computing/Digital Communication and Law | New Jersey Inst. Tech. | Newark | NJ | |||||
Cultural and Historic Preservation | Salve Regina | Newport | RI | |||||
Department Chair | East Tennessee State | Johnson City | TN | |||||
Department Chair | Charleston | Charleston | SC | |||||
Department Head | Utah State | Logan | UT | |||||
Digital | Idaho State | Pocatello | ID | |||||
Director/Special Collections | Smith | Northampton | MA | |||||
Early America | City Coll., N.Y. | New York | NY | |||||
Early America | Kenyon | Gambier | OH | |||||
Early America | Otterbein | Westerville | OH | |||||
Early America | Akron | Akron | OH | |||||
Early Modern | Victoria, Wellington | Wellington | NZ | |||||
Early Modern East Asia | SUNY, Binghamton | Binghamton | NY | |||||
Early Modern Europe | Southwestern | Georgetown | TX | |||||
Early Modern/Modern Europe | Benedictine | Atchison | KS | |||||
East Asia | Adelphi | Garden City | NY | |||||
East Asia | Farmingdale State | Farmingdale | NY | |||||
East/South Asia/Africa | Georgetown | Doha | QAT | |||||
East/South/Southeast Asia | St. Francis | Loretto | PA | |||||
Eastern/Central Europe/Germany | Texas, Pan American | Edinburg | TX | |||||
Endowed Chair/Early America | Ohio State | Columbus | OH | |||||
Endowed Chair/U.S. Civil War | Virginia Tech | Blacksburg | VA | |||||
Energy/Environmental | Houston | Houston | TX | |||||
Environmental | Christopher Newport | Newport News | VA | |||||
Environmental | Central Michigan | Mount Pleasant | MI | |||||
Environmental | Saskatchewan | Saskatoon, SK | CAN | |||||
Environmental/Business | Nanyang Tech. | Singapore | SG | |||||
Europe | Tennessee, Martin | Martin | TN | |||||
European Imperialism/World | Washington State | Pullman | WA | |||||
Fellowship | Kenyon | Gambier | OH | |||||
Fellowship/Comparative World | Colby | Waterville | ME | |||||
Fellowship/Emotions in Europe | Adelaide | Adelaide | AUS | |||||
Global | Georgetown | Doha | QAT | |||||
Global Humanities | Louisville | Louisville | KY | |||||
Global Studies | Loyola, Md. | Baltimore | MD | |||||
International Human Rights | Duke | Durham | NC | |||||
Islamic World/Middle East | Tulane | New Orleans | LA | |||||
Judaic Studies | SUNY, Stony Brook | Stony Brook | NY | |||||
Latin America | Roosevelt | Chicago | IL | |||||
Latin America | Texas, Arlington | Arlington | TX | |||||
Latin America | Alabama, Huntsville | Huntsville | AL | |||||
Latin America | Berry | Mount Berry | GA | |||||
Latin America | Texas, Pan American | Edinburg | TX | |||||
Latin America/Africa/Asia | NYU, Abu Dhabi | Abu Dhabi | UAE | |||||
Law/Ethics/Society | Emory | Atlanta | GA | |||||
Leadership Studies | Richmond | Richmond | VA | |||||
Medieval Europe | Assumption | Worcester | MA | |||||
Medieval Europe | Albright | Reading | PA | |||||
Medieval Europe | South Florida | Tampa | FL | |||||
Medieval Middle East | Princeton | Princeton | NJ | |||||
Medieval/Early Modern Continental Europe | Alma | Alma | MI | |||||
Medieval/Early Modern Europe | Texas, Arlington | Arlington | TX | |||||
Middle East | SUNY, Oswego | Oswego | NY | |||||
Middle East | Georgetown | Doha | QAT | |||||
Modern Britain | Colorado State | Fort Collins | CO | |||||
Modern Canada | McGill | Montréal, QC | CAN | |||||
Modern China/East Asia | Florida State | Tallahassee | FL | |||||
Modern China/World | California, Irvine | Irvine | CA | |||||
Modern Europe | Trinity, Tex. | San Antonio | TX | |||||
Modern Europe | Framingham State | Framingham | MA | |||||
Modern Jewish | McGill | Montréal, QC | CAN | |||||
Modern Jewish since 1800 | North Carolina, Chapel Hill | Chapel Hill | NC | |||||
Modern Latin America | Southern Connecticut State | New Haven | CT | |||||
Modern Middle East/Islam | Alabama | Tuscaloosa | AL | |||||
Modern South Asia | Arkansas | Fayetteville | AR | |||||
Modern South Asian Studies | Columbia | New York | NY | |||||
Native American Studies | Occidental | Los Angeles | CA | |||||
Native American/Environmental | Tennessee Tech. | Cookeville | TN | |||||
Philosophy | Cincinnati | Blue Ash | OH | |||||
Post-1945 United States | Staten Island, CUNY | Staten Island | NY | |||||
Post-Classical Mediterranean | Virginia | Charlottesville | VA | |||||
Postdoc/Book History/Digital Humanities | McGill | Montréal, QC | CAN | |||||
Postdoc/Colonial/Early Republic America | Johns Hopkins | Baltimore | MD | |||||
Postdoc/Latina/Latino Studies | Illinois, Urbana-Champaign | Champaign | IL | |||||
Postdocs/U.S.-Japan Relations | Harvard | Cambridge | MA | |||||
Postdocs/Values and Public Policy | Princeton | Princeton | NJ | |||||
Postdoctoral Fellow/Representative Institutions | Yale | New Haven | CT | |||||
Postdoctoral Fellowship/Immigration/U.S. Society | Brandeis | Waltham | MA | |||||
Postdoctoral Fellowship/Japan | Hamilton | Clinton | NY | |||||
Postdoctoral Fellowships/American Constitutional | Christopher Newport | Newport News | VA | |||||
Postdoctoral Fellowships/Humanities | Carnegie Mellon | Pittsburgh | PA | |||||
Postdoctoral Fellowships/Liberal Arts | Tulane | New Orleans | LA | |||||
Postdoctoral Fellowships/Translation/Languages | Toronto | Toronto, ON | CAN | |||||
Postdoctoral Fellowships/Transnational Studies | UCLA | Los Angeles | CA | |||||
Pre-1600 World | Mercer County Comm. Coll. | West Windsor | NJ | |||||
Pre-1700 World | Staten Island, CUNY | Staten Island | NY | |||||
Premodern Western | Chinese, Hong Kong | Shatin, N.T. | HKG | |||||
Public | Northern Iowa | Cedar Falls | IA | |||||
Public | Western Michigan | Kalamazoo | MI | |||||
Public Historian | Charleston | Charleston | SC | |||||
Recent Life Sciences | Wisconsin-Madison | Madison | WI | |||||
Revolutionary Era America | Mississippi | University | MS | |||||
Rome/Late Antiquity | Alabama, Huntsville | Huntsville | AL | |||||
Russia/Eastern Europe | Baruch, CUNY | New York | NY | |||||
Russian Central Asia/Eurasia since 1700 | North Carolina, Chapel Hill | Chapel Hill | NC | |||||
Russian/East European Intellectual | Illinois, Chicago | Chicago | IL | |||||
Science | Drew | Madison | NJ | |||||
Science/Technology | Idaho | Moscow | ID | |||||
Science/Technology | Alabama | Tuscaloosa | AL | |||||
Science/Technology/Medicine | North Carolina, Wilmington | Wilmington | NC | |||||
South Asia | Case Western Reserve | Cleveland | OH | |||||
Sub-Saharan Africa | Southern Connecticut State | New Haven | CT | |||||
Sub-Saharan Africa | Moravian | Bethlehem | PA | |||||
U.S. Constitutional | Hillsdale | Hillsdale | MI | |||||
U.S. Gender/19th-Century U.S. | St. Benedict-St. John's | St. Joseph | MN | |||||
U.S. Legal | Clemson | Clemson | SC | |||||
U.S. South since 1877 | Mississippi | University | MS | |||||
U.S. Women | Eastern Michigan | Ypsilanti | MI | |||||
United States | Doane | Crete | NE | |||||
United States | Mary Washington | Fredericksburg | VA | |||||
United States | Earlham | Richmond | IN | |||||
United States/Historical Administration | Eastern Illinois | Charleston | IL | |||||
Visiting Faculty Fellowships/Human Values | Princeton | Princeton | NJ | |||||
Visual Culture | California, Berkeley | Berkeley | CA | |||||
Western Art History | California Inst. Tech. | Pasadena | CA | |||||
World | Pittsburgh, Greensburg | Greensburg | PA | |||||
World Civilizations/Texts | Singapore Univ. of Tech. and Design | Singapore | SG |
No comments:
Post a Comment